logo         2019 AYC Junior Annual - OPTI RWB

Race 2

Information is provisional and subject to modification
Regatta results saved: Tuesday, July 2, 2019 6:01:26 PM EDT


Division: Opti Overall (51 boats) (top)

Pos Sail Skipper Subdivision Finish
Order
Adjustments Pts
1   22562 Angus, Bo Opti Blue 2 1.0
2   20662 Rule, Amelon Opti White 3 2.0
3   22667 Draper, Christopher Opti Blue 4 3.0
4   21260 Permenter, Audrey Opti Red 5 4.0
5   22455 Pfrang, Kyle Opti Red 6 5.0
6   20616 Arepally, Ava Opti Red 7 6.0
7   20956 Jensen, Nathan Opti Red 8 7.0
8   22852 webb, luca Opti Red 9 8.0
9   22233 Moore, Parker Opti Blue 10 9.0
10   19187 Schill, Rebecca Opti Red 11 10.0
11   15924 DeSimone, Willem Opti Red 12 11.0
12   21073 DeSimone, Luca Opti Blue 13 12.0
13   15512 Pfrang, Leila Opti Blue 14 13.0
14   14167 Brindley, Pierce Opti Red 15 14.0
15   18948 MacWilliams, Owen Opti Red 16 15.0
16   20811 Conway, Campbell Opti Red 17 16.0
17   6914 Richards, Nathan Opti Red 18 17.0
18   21294 webb, Lilliana Opti Red 19 18.0
19   19470 Butler, Jack Opti Red 20 19.0
20   15299 Lindsley, William Opti Red 21 20.0
21   16186 Beaver, Jake Opti White 22 21.0
22   10586 Cottage, Jamie Opti Red 23 22.0
23   20628 Werblow, Meredith Opti Red 24 23.0
24   20369 Wilmer, Robbie Opti Red 25 24.0
25   17424 Franklin, Guy Opti Blue 26 25.0
26   12448 Kulynych-Irvin, Alders Opti Blue 27 26.0
27   20367 Mastromarco, Conor Opti Blue 28 27.0
28   17630 Bruning, Spencer Opti White 29 28.0
29   21782 Roper, Kayla Opti Blue 30 29.0
30   16983 McDonnell, Declan Opti Blue 31 30.0
31   19416 Perkins, Ashton Opti White 32 31.0
32   9752 Wensell, Georgia Opti Red 33 32.0
33   19821 Mohler, Maggie Opti Red 34 33.0
34   8714 Herman, Parker Opti Red 35 34.0
35   22112 Staas, Charlotte Opti Red 36 35.0
36   22777 Werblow, Michael Opti Blue 37 36.0
37   21798 Wensell, Noah Opti Blue 38 37.0
38   15222 Waltz, Eli Opti White 39 38.0
39   19258 Tollefson, Nicholas Opti Red 40 39.0
40   15693 Kammeier, Clare Opti Red 41 40.0
41   714 Brody, Charlotte Opti Blue 42 41.0
42   18961 Brody, EJ Opti Blue 43 42.0
43   19552 Herzog, Robbie Opti White 44 43.0
44   20770 Burman, Trey 45 44.0
45   16743 Viola, Samuel Opti Blue 46 45.0
46   15446 Cole, Flora Opti White 47 46.0
47   14101 Brindley, Josie Opti Blue 48 47.0
48   19147 King, Cal Opti White 49 48.0
OCS   22595 Reinecke, Kyle Opti Red 1 OCS 52.0T
DNF   19067 Cooper, Hartley Opti Blue DNF DNF 52.0T
DNC   15811 Gibbons-Neff, Grayson Opti Blue DNC DNC 52.0T

Notes

(1)Start Date/Time = Tuesday, July 2, 2019 12:20:00.0
(2)Scoring System is ISAF Low Point 2017-2020
(3)Time limit expired (TLE) penalty is: Finishers plus 2

Subdivision: Opti Blue (18 boats) (top)

Pos Sail Skipper Subdivision Sub Div
Fin Pos
Overall
Fin Pos
Adjustments Pts
1   22562 Angus, Bo Opti Blue 1 2 1.0
2   22667 Draper, Christopher Opti Blue 2 4 2.0
3   22233 Moore, Parker Opti Blue 3 10 3.0
4   21073 DeSimone, Luca Opti Blue 4 13 4.0
5   15512 Pfrang, Leila Opti Blue 5 14 5.0
6   17424 Franklin, Guy Opti Blue 6 26 6.0
7   12448 Kulynych-Irvin, Alders Opti Blue 7 27 7.0
8   20367 Mastromarco, Conor Opti Blue 8 28 8.0
9   21782 Roper, Kayla Opti Blue 9 30 9.0
10   16983 McDonnell, Declan Opti Blue 10 31 10.0
11   22777 Werblow, Michael Opti Blue 11 37 11.0
12   21798 Wensell, Noah Opti Blue 12 38 12.0
13   714 Brody, Charlotte Opti Blue 13 42 13.0
14   18961 Brody, EJ Opti Blue 14 43 14.0
15   16743 Viola, Samuel Opti Blue 15 46 15.0
16   14101 Brindley, Josie Opti Blue 16 48 16.0
DNF   19067 Cooper, Hartley Opti Blue DNF DNF DNF 19.0T
DNC   15811 Gibbons-Neff, Grayson Opti Blue DNC DNC DNC 19.0T

Notes

(1)Scoring System is ISAF Low Point 2017-2020
(2)Time limit expired (TLE) penalty is: Finishers plus 2

Subdivision: Opti Red (24 boats) (top)

Pos Sail Skipper Subdivision Sub Div
Fin Pos
Overall
Fin Pos
Adjustments Pts
1   21260 Permenter, Audrey Opti Red 2 5 1.0
2   22455 Pfrang, Kyle Opti Red 3 6 2.0
3   20616 Arepally, Ava Opti Red 4 7 3.0
4   20956 Jensen, Nathan Opti Red 5 8 4.0
5   22852 webb, luca Opti Red 6 9 5.0
6   19187 Schill, Rebecca Opti Red 7 11 6.0
7   15924 DeSimone, Willem Opti Red 8 12 7.0
8   14167 Brindley, Pierce Opti Red 9 15 8.0
9   18948 MacWilliams, Owen Opti Red 10 16 9.0
10   20811 Conway, Campbell Opti Red 11 17 10.0
11   6914 Richards, Nathan Opti Red 12 18 11.0
12   21294 webb, Lilliana Opti Red 13 19 12.0
13   19470 Butler, Jack Opti Red 14 20 13.0
14   15299 Lindsley, William Opti Red 15 21 14.0
15   10586 Cottage, Jamie Opti Red 16 23 15.0
16   20628 Werblow, Meredith Opti Red 17 24 16.0
17   20369 Wilmer, Robbie Opti Red 18 25 17.0
18   9752 Wensell, Georgia Opti Red 19 33 18.0
19   19821 Mohler, Maggie Opti Red 20 34 19.0
20   8714 Herman, Parker Opti Red 21 35 20.0
21   22112 Staas, Charlotte Opti Red 22 36 21.0
22   19258 Tollefson, Nicholas Opti Red 23 40 22.0
23   15693 Kammeier, Clare Opti Red 24 41 23.0
OCS   22595 Reinecke, Kyle Opti Red 1 1 OCS 25.0

Notes

(1)Scoring System is ISAF Low Point 2017-2020
(2)Time limit expired (TLE) penalty is: Finishers plus 2

Subdivision: Opti White (8 boats) (top)

Pos Sail Skipper Subdivision Sub Div
Fin Pos
Overall
Fin Pos
Adjustments Pts
1   20662 Rule, Amelon Opti White 1 3 1.0
2   16186 Beaver, Jake Opti White 2 22 2.0
3   17630 Bruning, Spencer Opti White 3 29 3.0
4   19416 Perkins, Ashton Opti White 4 32 4.0
5   15222 Waltz, Eli Opti White 5 39 5.0
6   19552 Herzog, Robbie Opti White 6 44 6.0
7   15446 Cole, Flora Opti White 7 47 7.0
8   19147 King, Cal Opti White 8 49 8.0

Notes

(1)Scoring System is ISAF Low Point 2017-2020
(2)Time limit expired (TLE) penalty is: Finishers plus 2

Information is provisional and subject to modification

Principal Race Officer: Taran Teague


Version 8.0.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore